0 Ebenezer Rd, Mineral, VA 23117 (MLS # VALA120118)
|
DAYS ON MARKET | 40 | LAST UPDATED | 10/31/2019 |
---|---|---|---|
COUNTY | Louisa | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Louisa County Public Schools |
---|---|
High School | Louisa County |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | Y |
---|---|
ADDL PARCELS DESCRP | 59-121, 59-122, 59-58A, 59-58B, 59-76B |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
COUNTY TAX | 84.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Residential |
HIGHSCHOOLSOURCE | Listing Agent |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# 0225184785 - VA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT FEATURES | Trees/Wooded |
LOT SIZE SOURCE | GIS Calculated |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.12 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Sewer System |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 84.0 |
TAX ASSESSED VALUE | 11800.0 |
TAX LOT | 59 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
ZONING | A2 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for BJ
Blount to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lake Anna Island Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/9/19 6:04 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/9/19 6:04 PM PST